<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocketLabs Email Delivery Blog &#187; Deliverability</title>
	<atom:link href="http://www.socketlabs.com/blog/category/deliverability/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.socketlabs.com/blog</link>
	<description>Everything about Email Deliverability, Hurricane Server, SMTP Express, MTAs, etc...  Sponsored by SocketLabs, Inc.</description>
	<lastBuildDate>Thu, 10 Nov 2011 19:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>All new Suppression List management features now available!</title>
		<link>https://www.socketlabs.com/blog/2011/10/all-new-suppression-list-management-features-now-available/</link>
		<comments>https://www.socketlabs.com/blog/2011/10/all-new-suppression-list-management-features-now-available/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:08:42 +0000</pubDate>
		<dc:creator>brian.godiksen</dc:creator>
				<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Email On-Demand]]></category>

		<guid isPermaLink="false">http://www.socketlabs.com/blog/?p=799</guid>
		<description><![CDATA[SocketLabs is excited to announce some great new features to help you manage your Suppression List! If you are unfamiliar with the Suppression List page, it can be found in the Control Panel. Once you’ve selected a Server to manage just select Suppression List from the Config tab in the top menu bar. Upon arrival at [...]]]></description>
			<content:encoded><![CDATA[<p>SocketLabs is excited to announce some great new features to help you manage your Suppression List!</p>
<p>If you are unfamiliar with the Suppression List page, it can be found in the Control Panel. Once you’ve selected a Server to manage just select Suppression List from the Config tab in the top menu bar.</p>
<div id="attachment_800" class="wp-caption alignleft" style="width: 485px"><a href="http://www.socketlabs.com/blog/wp-content/uploads/2011/10/Suppression-Location.png" rel="lightbox"><img class="size-large wp-image-800 " src="http://www.socketlabs.com/blog/wp-content/uploads/2011/10/Suppression-Location-475x293.png" alt="Suppression List Management Link Location" width="475" height="293" /></a><p class="wp-caption-text">Once you have selected a Server to manage, the Suppression List is easy to find.</p></div>
<p>Upon arrival at the newly updated Suppression List page you will see your list of suppressed addresses.  You can now page through and see all of the addresses with the most recent additions first.  We have also added a download link in the top right corner of the data table, just like on the reporting pages.   This will make it easier than ever for you to scrub your lists of bad data, make improvements to your reputation, and improve deliverability.  See the screenshot below which highlights the new additions:</p>
<p><a href="http://www.socketlabs.com/blog/wp-content/uploads/2011/10/BlogImage2.png" rel="lightbox"><img class="size-large wp-image-805  alignleft" src="http://www.socketlabs.com/blog/wp-content/uploads/2011/10/BlogImage2-338x475.png" alt="Check Out All These Great New Features!" width="338" height="475" /></a></p>
<p>These great new facets have been added without sacrificing any of the previous features.   You have full control over the removal of any address that encountered a hard failure.  Also, the search feature is now a “Starts With&#8230;” search.  You can still filter your suppression list to find an individual address in just seconds.</p>
<p>In order to make all these great improvements we overhauled the way in which we store the data in our back-end.  The new optimized database will allow for further features to be developed around this data much more quickly and easily.  Do you have any ideas or suggestions?  Make sure you submit them on our <a title="feedback page" href="http://feedback.socketlabs.com/" target="_blank">feedback page</a>.</p>
<p>To help everyone understand how addresses end up on the Suppression List in the first place, we added a new <a title="knowledgebase article" href="https://support.socketlabs.com/kb/92/" target="_blank">knowledgebase article</a> that details how the Suppression features work.  If you have any further questions we are always glad to answer them, just contact us at <a href="mailto:Support@socketlabs.com">Support@socketlabs.com</a></p>
<p>We hope you enjoy the newest improvements! Check them out now by logging into the <a title="Control Panel" href="https://cp.socketlabs.com" target="_blank">Control Panel</a>.</p>
<p>Thank you,</p>
<p>The SocketLabs Team</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.socketlabs.com/blog/2011/10/all-new-suppression-list-management-features-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 Degree Monitoring</title>
		<link>https://www.socketlabs.com/blog/2011/05/360-degree-monitoring/</link>
		<comments>https://www.socketlabs.com/blog/2011/05/360-degree-monitoring/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:44:14 +0000</pubDate>
		<dc:creator>John Alessi</dc:creator>
				<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Email On-Demand]]></category>

		<guid isPermaLink="false">http://www.socketlabs.com/blog/?p=771</guid>
		<description><![CDATA[I am happy to announce that we have launched our 360 Degree Email Monitoring project. What is 360 Degree Email Monitoring? 360 Degree Email Monitoring is an aggressive monitoring system that we developed to help us instantly detect and correct any bottlenecks that may occur in our email delivery network, and measure real email delivery [...]]]></description>
			<content:encoded><![CDATA[<p>I am happy to announce that we have launched our 360 Degree Email Monitoring project.</p>
<p>What is 360 Degree Email Monitoring?  360 Degree Email Monitoring is an aggressive monitoring system that we developed to help us instantly detect and correct any bottlenecks that may occur in our email delivery network, and measure real email delivery performance every minute of every day.</p>
<p>Traditional server monitoring only verifies that servers are listening.  But just because a server is listening, does not mean that it is doing its job properly.</p>
<p>SocketLabs 360 Degree Email Monitoring emulates a user outside of our network who is sending email through our systems.  Each message the monitor sends is tracked throughout our entire infrastructure until it is delivered to the inbox.  The monitoring system tells us exactly how long it takes to deliver each message, and if it detects any issues, it sounds alarms that point us to the piece of infrastructure that needs attention, so we can remedy the problem right away.</p>
<p>Monitoring in this fashion gives us yet another way to ensure that we are providing the fastest and most trusted email delivery network available.  In the coming months we are expanding our 360 Degree Email Monitoring to offer even more thorough analysis and alerts and even expose this data to our customers.</p>
<p>&#8211;</p>
<p>360 Degree Email Monitoring is a service mark of SocketLabs, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.socketlabs.com/blog/2011/05/360-degree-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your Mail out of the Spam Folder</title>
		<link>https://www.socketlabs.com/blog/2011/01/keeping-your-mail-out-of-the-spam-folder/</link>
		<comments>https://www.socketlabs.com/blog/2011/01/keeping-your-mail-out-of-the-spam-folder/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 17:12:36 +0000</pubDate>
		<dc:creator>John Alessi</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Deliverability]]></category>

		<guid isPermaLink="false">http://www.socketlabs.com/blog/?p=693</guid>
		<description><![CDATA[Laura at Word to the Wise has posted an excellent article on how to keep your mail out of the bulk folder. In it she also references another great article: 10 Things you can do if your email campaign is going to the junk folder At SocketLabs, we put all the technology and management in [...]]]></description>
			<content:encoded><![CDATA[<p>Laura at Word to the Wise has posted <a href="http://blog.wordtothewise.com/2011/01/is-your-mail-being-bulk-foldered/trackback">an excellent article on how to keep your mail out of the bulk folder</a>.  </p>
<p>In it she also references another great article:</p>
<p><a href="http://www.signup-onlinemarketing.co.uk/blog/2010/12/06/10-things-you-can-do-if-your-email-campaign-is-going-to-the-junk-folder/">10 Things you can do if your email campaign is going to the junk folder</a></p>
<p>At SocketLabs, we put all the technology and management in place to help our customers achieve the highest deliverability possible.  But there are also some factors that are outside of our control &#8211; like the message content &#8211; for example.</p>
<p>Both of the above mentioned articles offer excellent advice if you are finding that your mail lands in the SPAM folder despite having all the correct technology on your side.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.socketlabs.com/blog/2011/01/keeping-your-mail-out-of-the-spam-folder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Updates to Email On-Demand</title>
		<link>https://www.socketlabs.com/blog/2010/12/some-updates-to-email-on-demand/</link>
		<comments>https://www.socketlabs.com/blog/2010/12/some-updates-to-email-on-demand/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:10:04 +0000</pubDate>
		<dc:creator>John Alessi</dc:creator>
				<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Email On-Demand]]></category>

		<guid isPermaLink="false">http://www.socketlabs.com/blog/?p=676</guid>
		<description><![CDATA[Failure Report and API Now Show Suppressed Items The Email On-Demand Failure Report which shows all delivery failures, now includes messages which have been suppressed. If you are unfamilliar with our suppression system, follow this link to learn more. Suppressed items show up on the report with the Failure Type set to &#8220;Suppressed&#8221;. In addition, [...]]]></description>
			<content:encoded><![CDATA[<h3>Failure Report and API Now Show Suppressed Items</h3>
<p>The Email On-Demand Failure Report which shows all delivery failures, now includes messages which have been suppressed.  If you are unfamilliar with our suppression system, <a href="http://www.socketlabs.com/blog/?p=614">follow this link to learn more</a>.  Suppressed items show up on the report with the Failure Type set to &#8220;Suppressed&#8221;.  In addition, the Email On-Demand messagesFailed API method now also returns suppressed items by reporting the FailureType as 2.   Suppressed addresses, as well as all Permanent failures should be removed from your list as soon as possible.  Previously suppressed messages did not show in any report or API, but since suppressed items are actually failures, we decided that the failure report and messagesFailed API were the most natural place to put them.  Look for more improvements to the Failures report in the near future.</p>
<h3>Faster Clearing of Invalid Domains from Queue</h3>
<p>You should notice that your queues clear much faster now.  We recently rolled out an update that helps to accelerate the removal of email messages to invalid domains from your outbound queue.</p>
<h3>DKIM Signing Bypassed for Messages Greater than 128K</h3>
<p>DKIM signing of large messages is very resource intensive and can slow down your delivery a great deal.  And due to the nature of large messages, DKIM signing is mostly unnecessary.  Because of this, we no longer DKIM sign messages larger than 128K.  You should notice much faster delivery times, and increased performance.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.socketlabs.com/blog/2010/12/some-updates-to-email-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Key Components to Email Deliverability</title>
		<link>https://www.socketlabs.com/blog/2010/06/the-5-key-components-to-email-deliverability/</link>
		<comments>https://www.socketlabs.com/blog/2010/06/the-5-key-components-to-email-deliverability/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:52:55 +0000</pubDate>
		<dc:creator>Chris John</dc:creator>
				<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Email On-Demand]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[bulk email]]></category>
		<category><![CDATA[email deliverability]]></category>
		<category><![CDATA[smtp server]]></category>

		<guid isPermaLink="false">http://www.socketlabs.com/blog/?p=576</guid>
		<description><![CDATA[I often get asked as I am talking to perspective customers, &#8220;What do you do to make sure our email goes into the inbox?&#8221;.  It&#8217;s a valid question and really the number one concern for the people who are coming to us looking for help.  It isn&#8217;t until they start experiencing deliverability problems that they [...]]]></description>
			<content:encoded><![CDATA[<p>I often get asked as I am talking to perspective customers, &#8220;What do you do to make sure our email goes into the inbox?&#8221;.  It&#8217;s a valid question and really the number one concern for the people who are coming to us looking for help.  It isn&#8217;t until they start experiencing deliverability problems that they start looking for a managed SMTP relay service like Email On-Demand.</p>
<p>Based on our experience here are 5 key components that are critical in providing good deliverability for bulk email and consistently getting into the Inbox:</p>
<ol>
<li>Sending Rules &#8211; most if not all of the large ISPs have specific limits as to how many connections and number of messages per connection they will accept from a single IP address.  By not obeying these limits you can get into trouble quickly. These limits change periodically as well so you need to keep on top of the changes.</li>
<li>Email Authentication &#8211; having properly formatted SPF DNS records, SenderID, DomainKeys and DKIM in place so an ISP can validate your identity as a sender helps build trust with the ISP.</li>
<li>Accredited IP Addresses &#8211;  having your IP address(es) on an accredited list that is leveraged by the ISPs helps build additional trust with the ISP.  SuretyMail and ReturnPath are 2 good ones.</li>
<li>Remove Bad Email Addresses and Complainers &#8211; two things that can really hurt deliverability is passing too many bad email addresses or having too many people complain about your email and categorize it as spam.  Immediately removing these addresses from your email lists will help ensure good deliverability.</li>
<li>Only Send Email to People Who Have Opted-In to Receive Your Specific Email &#8211; sending to purchased or rented lists, old lists, borrowed lists, collected feed lists, etc&#8230; WILL harm your reputation and adversely effect your deliverability GUARANTEED!</li>
</ol>
<p>We&#8217;ve found at SocketLabs that we can manage and control 1 thru 4 but, we need the cooperation of our customers to manage and control #5.  There are no shortcuts to good deliverability!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.socketlabs.com/blog/2010/06/the-5-key-components-to-email-deliverability/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Top Ten Indications that Someone Might be a Spammer</title>
		<link>https://www.socketlabs.com/blog/2010/06/top-ten-indications-that-someone-might-be-a-spammer/</link>
		<comments>https://www.socketlabs.com/blog/2010/06/top-ten-indications-that-someone-might-be-a-spammer/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:50:37 +0000</pubDate>
		<dc:creator>John Alessi</dc:creator>
				<category><![CDATA[Deliverability]]></category>

		<guid isPermaLink="false">http://www.socketlabs.com/blog/?p=572</guid>
		<description><![CDATA[Running an email delivery service keeps us constantly on the alert for people trying send spam. I have been figuring out that I can pretty much tell if someone is going to be trouble with their first sentence or two. Here are the top 10 indications that someone might be a spammer: 10. They refer [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both">Running an email delivery service keeps us constantly on the alert for people trying send spam. I have been figuring out that I can pretty much tell if someone is going to be trouble with their first sentence or two.</p>
<p>Here are the top 10 indications that someone might be a spammer:</p>
<p>10. They refer to SpamCop (or even ReturnPath) as the Internet mafia &#8211; and are pretty emotional about it.</p>
<p style="clear: both">9. They refer to sending email as &#8220;blasting&#8221;.</p>
<p style="clear: both">8. They use profanity. i.e. F&#038;*#ing yahoo is blocking my email.</p>
<p style="clear: both">7. They refuse to openly give out information about themselves or their business and use a freemail address.</p>
<p style="clear: both">6. When you ask for their web site address, they have a big explanation.</p>
<p style="clear: both">5. Any email they send you goes into YOUR spam folder.</p>
<p style="clear: both">4. They use the word &#8220;leads&#8221; or &#8220;acquisition&#8221;.</p>
<p>3. They are not afraid to throw wads of cash your way. (lots of money and no place to spend it)</p>
<p style="clear: both">2. They are eating (and chewing sloppily) while on the phone with you.</p>
<p style="clear: both">and finally&#8230;</p>
<p>1. They lead the conversation with: &#8220;I&#8217;m fixin&#8217; to send me some email.&#8221;</p>
<p style="clear: both">This is funny and sad, but absolutely true as well. A good portion of our time is used to vet out the numerous new customers that come our way and determine who is acceptable and who is not.</p>
<p style="clear: both">By keeping only the cleanest of senders we are able to provide spectacular deliverability rates for our customers. </p>
<p style="clear: both">Gotta go, someone is on the phone who needs to send 5 million messages today. : )</p>
<p style="clear: both">Follow me on Twitter: <a href="http://www.twitter.com/johnalessi">@johnalessi</a></p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.socketlabs.com/blog/2010/06/top-ten-indications-that-someone-might-be-a-spammer/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bounce Codes for Major ISPs</title>
		<link>https://www.socketlabs.com/blog/2009/08/bounce-codes-for-major-isps/</link>
		<comments>https://www.socketlabs.com/blog/2009/08/bounce-codes-for-major-isps/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:47:02 +0000</pubDate>
		<dc:creator>John Alessi</dc:creator>
				<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[eec]]></category>

		<guid isPermaLink="false">http://www.socketlabs.com/blog/?p=456</guid>
		<description><![CDATA[There are so many bounce codes used by the various ISPs and receivers that it&#8217;s hard to keep them all straight. Now there is a great resource for most of the known bounce codes to help simplify your tracking and processing. The eec&#8217;s Deliverability Roundtable has put together a repository of common and available bounce [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many bounce codes used by the various ISPs and receivers that it&#8217;s hard to keep them all straight. </p>
<p>Now there is a great resource for most of the known bounce codes to help simplify your tracking and processing.  The <a href="http://emailexperience.org/" target="_blank">eec&#8217;s</a> Deliverability Roundtable has put together a repository of common and available bounce strings senders might see from current ISPs (email receivers). </p>
<p>The forum is setup on Get Satisfaction as a dynamic and interactive site that allows users to request information and update bounce strings as they change. The ISP serving the bounce, the bounce string text and next steps for a sender are written out by bounce code here. </p>
<p><a href="http://www.getsatisfaction.com/deliverability/tags/bounce_codes" target="_blank">http://www.getsatisfaction.com/deliverability/tags/bounce_codes</a> </p>
]]></content:encoded>
			<wfw:commentRss>https://www.socketlabs.com/blog/2009/08/bounce-codes-for-major-isps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Over 17% of Email is Sucked into the Black Hole</title>
		<link>https://www.socketlabs.com/blog/2009/07/over-17-of-email-is-sucked-into-the-black-hole/</link>
		<comments>https://www.socketlabs.com/blog/2009/07/over-17-of-email-is-sucked-into-the-black-hole/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:27:43 +0000</pubDate>
		<dc:creator>John Alessi</dc:creator>
				<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[returnpath]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.socketlabs.com/blog/?p=447</guid>
		<description><![CDATA[According to a Return Path&#8217;s latest Deliverability Benchmark Report, of the 21% of email that is not delivered to the inbox, only 3.3% is sent to a &#8220;junk mail&#8221; folder and 17.4% is not delivered at all &#8211; it just vanishes! Return Path did not state where they believe the email to be, but we [...]]]></description>
			<content:encoded><![CDATA[<p>According to a  Return Path&#8217;s latest Deliverability Benchmark Report, of the 21% of email that is not delivered to the inbox, only 3.3% is sent to a &#8220;junk mail&#8221; folder and 17.4% is not delivered at all &#8211; it just vanishes!</p>
<p>Return Path did not state where they believe the email to be, but we suspect that it is floating in deep space, possibly captured in the crystal prison of the three Krypton prisoners from Superman.  </p>
<p>Some other notable points from the study:</p>
<ul>
<li>It is easier to deliver to US ISPs than Canadian ISPs.  Inbox placements of mail sent to US ISPs was 82% in contrast to 75% sent to Canadian ISPs.</li>
<li>B2B delivery rates are less than that of B2C email 72% vs 79%.  This is in strong opposition to what has normally believed to be the case.  Accounting for this is the fact that businesses are being protected by ever advancing systems like Postini, Synamtec and MessageLabs.</li>
<li>In the US, Gmail is the hardest ISP to penetrate and Cox is the easiest.</li>
<li>In Canada, Primus.ca was the hardest ISP to penetrate and Telus was the easiest.</li>
</ul>
<p>I encourage you to download the full study, which is brief but very informative, and includes colorful charts and graphs:</p>
<p><a href="http://www.returnpath.net/landing/deliverabilitybenchmark/">Return Path Deliverability Benchmark Report</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.socketlabs.com/blog/2009/07/over-17-of-email-is-sucked-into-the-black-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bounce and Feedback Loop Test Addresses</title>
		<link>https://www.socketlabs.com/blog/2009/07/bounce-and-feedback-loop-test-addresses/</link>
		<comments>https://www.socketlabs.com/blog/2009/07/bounce-and-feedback-loop-test-addresses/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:28:34 +0000</pubDate>
		<dc:creator>John Alessi</dc:creator>
				<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Hurricane MTA Server]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[fbl]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.socketlabs.com/blog/?p=443</guid>
		<description><![CDATA[We built an auto-responder that can be used to test your bounce and feedback loop processing systems. Feel free to use it for your testing purposes. fbl-test@service.socketlabs.com Auto responds to From address with a feedback loop report in ARF format. bounce-test@service.socketlabs.com Auto responds to the Return-Path with a bounce message. As a side note, the [...]]]></description>
			<content:encoded><![CDATA[<p>We built an auto-responder that can be used to test your bounce and feedback loop processing systems.  Feel free to use it for your testing purposes.</p>
<p>fbl-test@service.socketlabs.com<br />
Auto responds to From address with a feedback loop report in ARF format.</p>
<p>bounce-test@service.socketlabs.com<br />
Auto responds to the Return-Path with a bounce message.</p>
<p>As a side note, the autoresponder was built using the .Net API in Hurricane MTA Server.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.socketlabs.com/blog/2009/07/bounce-and-feedback-loop-test-addresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Smart Delivery Rule Update</title>
		<link>https://www.socketlabs.com/blog/2009/07/new-smart-delivery-rule-update/</link>
		<comments>https://www.socketlabs.com/blog/2009/07/new-smart-delivery-rule-update/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 22:09:38 +0000</pubDate>
		<dc:creator>John Alessi</dc:creator>
				<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Hurricane MTA Server]]></category>
		<category><![CDATA[dynamicblockrules]]></category>
		<category><![CDATA[smartdeliveryrules]]></category>

		<guid isPermaLink="false">http://www.socketlabs.com/blog/?p=432</guid>
		<description><![CDATA[We just released a new production release of Hurricane MTA Server and there are two things you should know about it: First, now our new Dynamic Block Rules are a part of the Smart Delivery Rules. Now, protecting your reputation is automatic. You can read more about Dynamic Block Rules here. Second, Smart Delivery Rules [...]]]></description>
			<content:encoded><![CDATA[<p>We just released a new production release of Hurricane MTA Server and there are two things you should know about it:</p>
<p><strong>First</strong>, now our new Dynamic Block Rules are a part of the Smart Delivery Rules.  Now, protecting your reputation is automatic.  You can read more about Dynamic Block Rules <a href="http://www.socketlabs.com/blog/2009/07/protect-your-email-reputation-with-new-dynamic-block-rules/">here</a>.</p>
<p><strong>Second</strong>, Smart Delivery Rules can now be updated easily from within the Hurricane MTA Server interface without having to update the entire application.  </p>
<p><a href="http://www.socketlabs.com/blog/wp-content/uploads/2009/07/hms-smart-rule-updater.jpg" rel="lightbox"><img src="http://www.socketlabs.com/blog/wp-content/uploads/2009/07/hms-smart-rule-updater-475x389.jpg" alt="hms-smart-rule-updater" title="hms-smart-rule-updater" width="475" height="389" class="aligncenter size-large wp-image-438" /></a></p>
<p>The Administrative configuration page has a new option to download and apply the latest set of Smart Delivery Rules directly from our database.</p>
<p>With these two enhancements it is now easier than ever to leave things up to us and still be assured of the highest deliverability possible.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.socketlabs.com/blog/2009/07/new-smart-delivery-rule-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

